This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
| 52 | $260.00 | $2,379.00 | Uninsured |
| 53 | $273.00 | $2,379.00 | Uninsured |
| 54 | $286.65 | $2,379.00 | Uninsured |
| 55 | $300.98 | $2,379.00 | Uninsured |
| 56 | $316.03 | $2,379.00 | Uninsured |
| 57 | $331.83 | $2,379.00 | $3,492.00 |
| 58 | $348.42 | $2,379.00 | $3,492.00 |
| 59 | $365.85 | $2,379.00 | $3,492.00 |
| 60 | $384.14 | $2,379.00 | $3,492.00 |
| 61 | $403.35 | $2,379.00 | $3,492.00 |
| 62 | $423.51 | $2,379.00 | $3,492.00 |
| 63 | $444.69 | $2,379.00 | $3,492.00 |
| 64 | $466.92 | $2,379.00 | $3,492.00 |
| 65 | $490.27 | $2,379.00 | $3,492.00 |
| 66 | $514.78 | $2,379.00 | $3,492.00 |
| 67 | $540.52 | $2,379.00 | $3,492.00 |
| 68 | $567.55 | $2,379.00 | $3,492.00 |
| 69 | $595.92 | $2,379.00 | $3,492.00 |
| 70 | $625.72 | $2,379.00 | $3,492.00 |
| 71 | $657.01 | $2,379.00 | $3,492.00 |
| 72 | $689.86 | $2,379.00 | $3,492.00 |
| 73 | $724.35 | $2,379.00 | $3,492.00 |
| 74 | $760.57 | $2,379.00 | $3,492.00 |
| 75 | $798.60 | $2,379.00 | $3,492.00 |
| 76 | $838.53 | $2,379.00 | $3,492.00 |
| 77 | $880.45 | $2,379.00 | $3,492.00 |
| 78 | $924.47 | $2,379.00 | $3,492.00 |
| 79 | $970.70 | $2,379.00 | $3,492.00 |
| 80 | $1,019.23 | $2,379.00 | $3,492.00 |
| 81 | $1,070.20 | $2,379.00 | $3,492.00 |
| 82 | $1,123.71 | $2,379.00 | $3,492.00 |
| 83 | $1,179.89 | $2,379.00 | $3,492.00 |
| 84 | $1,238.88 | $2,379.00 | $3,492.00 |
| 85 | $1,300.83 | $2,379.00 | $3,492.00 |
If you wait until age 57, it will cost you an additional
$20,382.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $7,832.11 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.